Free
Monthly Credits: 5,000
Can purchase credits: —
Data Governance: —
SSO: —
Custom Policies: —
Cost per Month: $0$0
Transparent Pricing
Plan Details
Monthly Credits
Can purchase credits
Data Governance
SSO
Custom Policies
Cost per Month
Monthly Credits: 5,000
Can purchase credits: —
Data Governance: —
SSO: —
Custom Policies: —
Cost per Month: $0$0
Monthly Credits: 200,000
Can purchase credits: —
Data Governance: —
SSO: —
Custom Policies: —
Cost per Month: $19.95$29.95
Monthly Credits: 1,000,000
Can purchase credits: —
Data Governance: Yes
SSO: —
Custom Policies: —
Cost per Month: $99.95$129.95
Monthly Credits: 2,000,000
Can purchase credits: Yes
Data Governance: Yes
SSO: Yes
Custom Policies: Yes
Cost per Month: $199.95$259.95
Credit Estimator
Each task or operation consumes a specific number of credits. Your monthly allowance can be used for any tool or capability.
The numbers below are estimates of how many operations your credits support if dedicated to a single tool.
Analytics: 500
Data Cloud: 500
Google Sheets: 500
Leaderboard: 500
Location: 166
PDF: 41
Email: 125
AI Text Processing: 5,000
Audio Generation: 33
Speech Recognition: 333
AI Image Generation: N/A
Custom/Premium Widgets: 500
All Other Widgets: 500
Analytics: 20,000
Data Cloud: 20,000
Google Sheets: 20,000
Leaderboard: 20,000
Location: 6,666
PDF: 1,666
Email: 5,000
AI Text Processing: 200,000
Audio Generation: 1,333
Speech Recognition: 13,333
AI Image Generation: 57
Custom/Premium Widgets: 20,000
All Other Widgets: 20,000
Analytics: 100,000
Data Cloud: 100,000
Google Sheets: 100,000
Leaderboard: 100,000
Location: 33,333
PDF: 8,333
Email: 25,000
AI Text Processing: 1,000,000
Audio Generation: 6,666
Speech Recognition: 66,666
AI Image Generation: 285
Custom/Premium Widgets: 100,000
All Other Widgets: 100,000
Analytics: 200,000
Data Cloud: 200,000
Google Sheets: 200,000
Leaderboard: 200,000
Location: 66,666
PDF: 16,666
Email: 50,000
AI Text Processing: 2,000,000
Audio Generation: 13,333
Speech Recognition: 133,333
AI Image Generation: 571
Custom/Premium Widgets: 200,000
All Other Widgets: 200,000
Cost Breakdown
The table below details every billable operation and its exact credit cost, helping you plan usage across learning analytics, cloud storage, voice synthesis, AI text processing, and other tasks.
| Operation Type | Description | Cost |
|---|---|---|
| Analytics | 1 data point saved | 10 credits |
| Data Cloud | 1 data point saved to or retrieved from a data cloud table | 10 credits |
| Google Sheets | 1 data point saved to or retrieved from Google Sheets | 10 credits |
| Leaderboard | 1 entry submitted to a leaderboard | 10 credits |
| Location | 1 location lookup | 30 credits |
| 1 PDF document generated | 120 credits | |
| 1 email message sent or received | 40 credits | |
| AI Text Processing | text-embedding-ada-002 — Input 100 characters of text processed with AI | 1 credit |
| text-embedding-ada-002 — Output 100 characters of text processed with AI | 0 credits | |
| text-embedding-3-small — Input 100 characters of text processed with AI | 1 credit | |
| text-embedding-3-small — Output 100 characters of text processed with AI | 0 credits | |
| GPT-4o Mini (gpt-4o-mini) — Input 100 characters of text processed with AI | 1 credit | |
| GPT-4o Mini (gpt-4o-mini) — Output 100 characters of text processed with AI | 4 credits | |
| GPT-5 Mini (gpt-5-mini) — Input 100 characters of text processed with AI | 1 credit | |
| GPT-5 Mini (gpt-5-mini) — Output 100 characters of text processed with AI | 8 credits | |
| Gemini 3.1 Flash-Lite (gemini-3.1-flash-lite) — Input 100 characters of text processed with AI | 2 credits | |
| Gemini 3.1 Flash-Lite (gemini-3.1-flash-lite) — Output 100 characters of text processed with AI | 11 credits | |
| Google Translate (google-translate) — Input 100 characters of text processed with AI | 30 credits | |
| Google Translate (google-translate) — Output 100 characters of text processed with AI | 0 credits | |
| Default / Other Model 100 characters of text processed with AI | 10 credits | |
| Audio Generation | oai voices (oai) 100 characters of text converted to speech | 1,000 credits |
| chirp3 voices (chirp3) 100 characters of text converted to speech | 150 credits | |
| studio voices (studio) 100 characters of text converted to speech | 800 credits | |
| neural2 voices (neural2) 100 characters of text converted to speech | 80 credits | |
| wavenet voices (wavenet) 100 characters of text converted to speech | 20 credits | |
| standard voices (standard) 100 characters of text converted to speech | 20 credits | |
| elv-ml voices (ml) 100 characters of text converted to speech | 500 credits | |
| elv-t25 voices (t25) 100 characters of text converted to speech | 250 credits | |
| elv-f25 voices (f25) 100 characters of text converted to speech | 250 credits | |
| elv-25f voices (25f) 100 characters of text converted to speech | 250 credits | |
| elv-t2 voices (t2) 100 characters of text converted to speech | 250 credits | |
| sound effects (eleven_text_to_sound_v2) 1 second of generated sound effect | 200 credits | |
| music (music_v2) 1 second of generated music | 250 credits | |
| Default / Other Model 100 characters of text converted to speech | 250 credits | |
| Speech Recognition | 1 second of audio processed | 15 credits |
| AI Image Generation | OpenAI GPT Image 2.5 Sunburst 1 image generated | 1,000 credits |
| Nano Banana 2 1 image generated | 3,500 credits | |
| Nano Banana Pro 1 image generated | 2,500 credits | |
| Default / Other Model 1 image generated | 3,500 credits | |
| Custom/Premium Widgets | 1 premium operation | 10 credits |
| All Other Widgets | 1 task not listed above | 10 credits |
Custom Requirements?
Contact our team to discuss high-volume licensing, dedicated server hosting, custom security reviews, and custom SLA options.
Annual billing selected.